Usage Statistics for cadsite.be

Summary Period: January 2024
Generated 01-Feb-2024 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 789156
Total Files 344485
Total Pages 739309
Total Visits 26374
Total KBytes 15971255
Total Unique Sites 11409
Total Unique URLs 951
Total Unique Referrers 7588
Total Unique User Agents 1645
. Avg Max
Hits per Hour 1060 5513
Hits per Day 25456 34267
Files per Day 11112 15587
Pages per Day 23848 32756
Sites per Day 368 927
Visits per Day 850 1383
KBytes per Day 515202 750061
Hits by Response Code
Code 200 - OK 43.65% 344485
Code 206 - Partial Content 0.00% 36
Code 301 - Moved Permanently 33.27% 262532
Code 302 - Found 22.92% 180873
Code 304 - Not Modified 0.10% 814
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 0.00% 25
Code 404 - Not Found 0.03% 246
Code 500 - Internal Server Error 0.02% 127

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 18440 2.34% 7799 2.26% 17688 2.39% 685 2.60% 450 3.94% 260016 1.63%
2 20326 2.58% 8206 2.38% 17954 2.43% 764 2.90% 569 4.99% 266358 1.67%
3 24951 3.16% 10136 2.94% 23187 3.14% 856 3.25% 619 5.43% 325954 2.04%
4 23810 3.02% 9528 2.77% 22682 3.07% 1079 4.09% 832 7.29% 425678 2.67%
5 27131 3.44% 10974 3.19% 25831 3.49% 1069 4.05% 838 7.35% 495336 3.10%
6 27031 3.43% 11097 3.22% 25637 3.47% 1156 4.38% 927 8.13% 494004 3.09%
7 29420 3.73% 11913 3.46% 26660 3.61% 1010 3.83% 791 6.93% 531768 3.33%
8 27125 3.44% 12122 3.52% 26096 3.53% 876 3.32% 653 5.72% 526139 3.29%
9 20721 2.63% 8708 2.53% 17999 2.43% 724 2.75% 559 4.90% 448044 2.81%
10 19899 2.52% 9080 2.64% 17857 2.42% 822 3.12% 651 5.71% 481490 3.01%
11 29741 3.77% 12201 3.54% 27222 3.68% 788 2.99% 622 5.45% 514909 3.22%
12 22797 2.89% 10539 3.06% 21700 2.94% 800 3.03% 559 4.90% 435564 2.73%
13 26796 3.40% 11348 3.29% 25155 3.40% 728 2.76% 482 4.22% 424922 2.66%
14 24780 3.14% 10296 2.99% 22348 3.02% 750 2.84% 564 4.94% 436678 2.73%
15 24461 3.10% 10701 3.11% 23128 3.13% 777 2.95% 617 5.41% 407905 2.55%
16 24935 3.16% 10651 3.09% 23780 3.22% 1089 4.13% 657 5.76% 361950 2.27%
17 23099 2.93% 10390 3.02% 21973 2.97% 1383 5.24% 698 6.12% 396417 2.48%
18 23700 3.00% 10904 3.17% 22367 3.03% 846 3.21% 685 6.00% 504125 3.16%
19 25345 3.21% 11771 3.42% 24250 3.28% 751 2.85% 567 4.97% 653442 4.09%
20 34267 4.34% 15372 4.46% 32756 4.43% 676 2.56% 519 4.55% 750061 4.70%
21 32510 4.12% 15587 4.52% 30769 4.16% 919 3.48% 612 5.36% 698319 4.37%
22 27069 3.43% 13592 3.95% 25888 3.50% 877 3.33% 650 5.70% 647085 4.05%
23 27516 3.49% 11167 3.24% 26356 3.56% 816 3.09% 629 5.51% 661718 4.14%
24 30846 3.91% 12675 3.68% 28274 3.82% 859 3.26% 692 6.07% 589994 3.69%
25 21454 2.72% 9795 2.84% 20230 2.74% 809 3.07% 653 5.72% 487508 3.05%
26 25089 3.18% 10421 3.03% 23457 3.17% 840 3.18% 663 5.81% 497973 3.12%
27 17585 2.23% 8489 2.46% 16059 2.17% 894 3.39% 610 5.35% 668085 4.18%
28 23197 2.94% 9845 2.86% 21666 2.93% 726 2.75% 528 4.63% 658296 4.12%
29 31019 3.93% 14111 4.10% 29355 3.97% 812 3.08% 640 5.61% 674641 4.22%
30 28034 3.55% 13111 3.81% 26181 3.54% 795 3.01% 576 5.05% 633198 3.96%
31 26062 3.30% 11956 3.47% 24804 3.36% 799 3.03% 623 5.46% 613677 3.84%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1136 35217 4.46% 501 15560 4.52% 1094 33941 4.59% 21139 655307 4.10%
1 1064 33000 4.18% 435 13492 3.92% 1000 31016 4.20% 21602 669674 4.19%
2 784 24312 3.08% 343 10635 3.09% 762 23650 3.20% 20772 643929 4.03%
3 597 18525 2.35% 258 8025 2.33% 565 17530 2.37% 20620 639226 4.00%
4 587 18206 2.31% 244 7566 2.20% 538 16706 2.26% 20363 631241 3.95%
5 623 19318 2.45% 259 8042 2.33% 602 18685 2.53% 20631 639576 4.00%
6 876 27163 3.44% 362 11244 3.26% 833 25835 3.49% 20738 642883 4.03%
7 899 27895 3.53% 356 11042 3.21% 852 26427 3.57% 21041 652257 4.08%
8 1365 42336 5.36% 525 16285 4.73% 1184 36708 4.97% 22228 689065 4.31%
9 1558 48319 6.12% 647 20059 5.82% 1456 45157 6.11% 22463 696367 4.36%
10 1350 41860 5.30% 608 18849 5.47% 1299 40297 5.45% 21910 679203 4.25%
11 1212 37601 4.76% 550 17050 4.95% 1151 35684 4.83% 21555 668210 4.18%
12 1140 35359 4.48% 497 15425 4.48% 1070 33197 4.49% 21356 662030 4.15%
13 1322 40999 5.20% 593 18394 5.34% 1265 39226 5.31% 22441 695674 4.36%
14 1037 32156 4.07% 447 13867 4.03% 933 28944 3.92% 21920 679515 4.25%
15 1052 32628 4.13% 484 15014 4.36% 984 30534 4.13% 21586 669179 4.19%
16 841 26079 3.30% 381 11821 3.43% 791 24521 3.32% 21295 660146 4.13%
17 790 24517 3.11% 379 11752 3.41% 663 20556 2.78% 21184 656692 4.11%
18 1000 31000 3.93% 417 12933 3.75% 921 28562 3.86% 20932 648884 4.06%
19 1500 46514 5.89% 699 21678 6.29% 1395 43258 5.85% 22236 689314 4.32%
20 1129 35004 4.44% 485 15056 4.37% 1053 32648 4.42% 21539 667713 4.18%
21 1272 39454 5.00% 587 18209 5.29% 1218 37771 5.11% 22049 683509 4.28%
22 1160 35978 4.56% 532 16522 4.80% 1102 34166 4.62% 21962 680833 4.26%
23 1152 35716 4.53% 515 15965 4.63% 1106 34290 4.64% 21640 670828 4.20%

Top 30 of 951 Total URLs
# Hits KBytes URL
1 143425 18.17% 420790 2.63% /nieuwsbrief_phplist/admin/
2 82411 10.44% 8740238 54.72% /stats/usage_202401.html
3 31242 3.96% 3442716 21.56% /stats/usage_202309.html
4 18651 2.36% 35766 0.22% /smf/
5 17277 2.19% 268897 1.68% /
6 13826 1.75% 1531293 9.59% /stats/usage_202308.html
7 8163 1.03% 5430 0.03% /error/404.html
8 6951 0.88% 767553 4.81% /stats/usage_202312.html
9 1593 0.20% 3468 0.02% /julien.css
10 1287 0.16% 1121 0.01% /favicon.ico
11 823 0.10% 2690 0.02% /cursus/les_inzicht/
12 761 0.10% 1225 0.01% /cadsite.xml
13 672 0.09% 25 0.00% /ads.txt
14 668 0.08% 164 0.00% /favoriet.js
15 573 0.07% 1766 0.01% /blocks/block.php
16 526 0.07% 20556 0.13% /cursus/les_inzicht/inzicht_40.png
17 435 0.06% 2710 0.02% /cadsite_900.png
18 378 0.05% 20312 0.13% /cursus/les_inzicht/inzicht_30.png
19 328 0.04% 3924 0.02% /cursus/les_inzicht/inzicht_10.png
20 319 0.04% 34747 0.22% /stats/usage_202310.html
21 318 0.04% 36033 0.23% /stats/usage_202304.html
22 301 0.04% 1067 0.01% /cursus/les_3/les03.php
23 294 0.04% 1699 0.01% /cursus/les_inzicht/inzicht_20.png
24 245 0.03% 769 0.00% /cursus/curlessen.php
25 237 0.03% 12 0.00% /teller/click.php
26 236 0.03% 21966 0.14% /cursus/les_inzicht/inzicht_50.png
27 203 0.03% 1505 0.01% /cursus/curcommand.php
28 200 0.03% 574 0.00% /cursus/cur_oefeningen.php
29 161 0.02% 79 0.00% /error/403.html
30 158 0.02% 82142 0.51% /cursus/3dtekenen.pdf

Top 10 of 951 Total URLs By KBytes
# Hits KBytes URL
1 82411 10.44% 8740238 54.72% /stats/usage_202401.html
2 31242 3.96% 3442716 21.56% /stats/usage_202309.html
3 13826 1.75% 1531293 9.59% /stats/usage_202308.html
4 6951 0.88% 767553 4.81% /stats/usage_202312.html
5 143425 18.17% 420790 2.63% /nieuwsbrief_phplist/admin/
6 17277 2.19% 268897 1.68% /
7 158 0.02% 82142 0.51% /cursus/3dtekenen.pdf
8 318 0.04% 36033 0.23% /stats/usage_202304.html
9 37 0.00% 35836 0.22% /cursus/Parametrics_2011_PW.pdf
10 18651 2.36% 35766 0.22% /smf/

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 18651 2.36% 11574 46.47% /smf/
2 17277 2.19% 5403 21.69% /
3 8163 1.03% 4070 16.34% /error/404.html
4 823 0.10% 733 2.94% /cursus/les_inzicht/
5 161 0.02% 495 1.99% /error/403.html
6 6 0.00% 449 1.80% /stats/usage_201609.html
7 14 0.00% 429 1.72% /stats/
8 318 0.04% 305 1.22% /stats/usage_202304.html
9 143425 18.17% 180 0.72% /nieuwsbrief_phplist/admin/
10 82411 10.44% 165 0.66% /stats/usage_202401.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 18651 2.36% 10960 42.57% /smf/
2 17277 2.19% 5394 20.95% /
3 8163 1.03% 3533 13.72% /error/404.html
4 161 0.02% 2004 7.78% /error/403.html
5 823 0.10% 729 2.83% /cursus/les_inzicht/
6 143425 18.17% 615 2.39% /nieuwsbrief_phplist/admin/
7 6 0.00% 464 1.80% /stats/usage_201609.html
8 14 0.00% 429 1.67% /stats/
9 318 0.04% 304 1.18% /stats/usage_202304.html
10 82411 10.44% 164 0.64% /stats/usage_202401.html

Top 30 of 11409 Total Sites
# Hits Files KBytes Visits Hostname
1 108914 13.80% 0 0.00% 0 0.00% 336 1.27% 2a01:4f8:211:2714::2
2 94630 11.99% 41819 12.14% 126050 0.79% 116 0.44% 195.191.219.133
3 86802 11.00% 37751 10.96% 114288 0.72% 121 0.46% 195.191.219.131
4 75693 9.59% 33116 9.61% 99974 0.63% 115 0.44% 195.191.219.132
5 72747 9.22% 31893 9.26% 96424 0.60% 114 0.43% 195.191.219.130
6 62458 7.91% 31230 9.07% 3451036 21.61% 1 0.00% 94.103.91.35
7 23331 2.96% 23330 6.77% 2527801 15.83% 3 0.01% 5.42.65.19
8 22815 2.89% 22815 6.62% 1486729 9.31% 2 0.01% 5.42.65.8
9 16072 2.04% 10715 3.11% 1189213 7.45% 1 0.00% 90.189.4.233
10 13926 1.76% 13926 4.04% 1462806 9.16% 3 0.01% 46.22.51.77
11 13698 1.74% 13698 3.98% 1444722 9.05% 5 0.02% 5.42.65.70
12 13477 1.71% 12432 3.61% 1328010 8.32% 14 0.05% 185.172.128.116
13 4579 0.58% 0 0.00% 0 0.00% 323 1.22% 91.225.160.203
14 4372 0.55% 4372 1.27% 438631 2.75% 1 0.00% 94.25.173.150
15 3939 0.50% 0 0.00% 1100 0.01% 1 0.00% 80.94.93.182
16 2722 0.34% 1815 0.53% 201439 1.26% 2 0.01% 188.232.8.122
17 2479 0.31% 2479 0.72% 265321 1.66% 1 0.00% 94.25.174.77
18 2385 0.30% 2385 0.69% 269855 1.69% 47 0.18% 94.25.175.30
19 2153 0.27% 1003 0.29% 49825 0.31% 385 1.46% 216.244.66.231
20 2138 0.27% 0 0.00% 634 0.00% 1 0.00% 128.199.146.153
21 2137 0.27% 0 0.00% 634 0.00% 1 0.00% 165.22.103.159
22 2080 0.26% 0 0.00% 0 0.00% 167 0.63% 91.225.162.3
23 1912 0.24% 1912 0.56% 32276 0.20% 326 1.24% 5.101.47.173
24 1893 0.24% 1262 0.37% 140064 0.88% 1 0.00% 5.167.148.34
25 1541 0.20% 0 0.00% 463 0.00% 2 0.01% 20.14.101.25
26 1507 0.19% 1507 0.44% 166606 1.04% 1 0.00% 94.25.172.225
27 1394 0.18% 1380 0.40% 8208 0.05% 15 0.06% 74.125.151.139
28 1368 0.17% 0 0.00% 392 0.00% 144 0.55% 191.101.157.83
29 1205 0.15% 0 0.00% 371 0.00% 1 0.00% 146.70.55.244
30 1205 0.15% 0 0.00% 362 0.00% 1 0.00% 185.153.151.160
View All Sites

Top 10 of 11409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62458 7.91% 31230 9.07% 3451036 21.61% 1 0.00% 94.103.91.35
2 23331 2.96% 23330 6.77% 2527801 15.83% 3 0.01% 5.42.65.19
3 22815 2.89% 22815 6.62% 1486729 9.31% 2 0.01% 5.42.65.8
4 13926 1.76% 13926 4.04% 1462806 9.16% 3 0.01% 46.22.51.77
5 13698 1.74% 13698 3.98% 1444722 9.05% 5 0.02% 5.42.65.70
6 13477 1.71% 12432 3.61% 1328010 8.32% 14 0.05% 185.172.128.116
7 16072 2.04% 10715 3.11% 1189213 7.45% 1 0.00% 90.189.4.233
8 4372 0.55% 4372 1.27% 438631 2.75% 1 0.00% 94.25.173.150
9 2385 0.30% 2385 0.69% 269855 1.69% 47 0.18% 94.25.175.30
10 2479 0.31% 2479 0.72% 265321 1.66% 1 0.00% 94.25.174.77

Top 30 of 7588 Total Referrers
# Hits Referrer
1 418447 53.02% - (Direct Request)
2 23329 2.96% https://mbkamaz.ru/
3 21512 2.73% https://generik-spb.ru
4 16602 2.10% https://ed-apteka.ru
5 16215 2.05% https://magic-tabs.ru
6 16072 2.04% https://artace.ru/
7 10950 1.39% https://fitness-crimea.ru/
8 10905 1.38% https://blackdroid.mobi/
9 10695 1.36% https://www.mobilecards.com.ua/
10 10410 1.32% https://apkzavr.com/
11 10410 1.32% https://prezentacii.info/
12 10350 1.31% https://apkstorage.net/
13 9690 1.23% https://coloriage-carnaval.com/
14 9436 1.20% https://xn--80adb2aqcedv1i.xn--p1ai/
15 8655 1.10% https://ausmalbilderdisney.com/
16 8129 1.03% https://viagra-tablet.ru
17 7891 1.00% https://vestnik-podmoskovya.ru
18 7515 0.95% https://driverss.net/
19 7035 0.89% http://www.cadsite.be/smf/index.php
20 6465 0.82% https://pdatop.net/
21 6406 0.81% www.google.com
22 6033 0.76% https://digest.spb.ru/
23 5415 0.69% https://prodroiders.net/
24 4638 0.59% https://fis-engineering.ru
25 4435 0.56% https://beeshell.ru/
26 4275 0.54% https://vzlomannye-igry-dlya-android.net/
27 3260 0.41% https://geosf.ru/
28 3180 0.40% https://vzlomannye-igry-na-android.net/
29 2680 0.34% https://www.cadsite.be/
30 2628 0.33% http://obltransavto.ru
View All Referrers

Top 20 of 402 Total Search Strings
# Hits Search String
1 8 1.81% https://4ringcars.ru/
2 8 1.81% https://vasil.cyou/
3 7 1.58% https://fabrica-tumana.ru/
4 7 1.58% https://protos.ru/catalog
5 6 1.35% https://magicflo.ru/
6 3 0.68% megapublicador
7 2 0.45% https://4ringcars.ru/catalog/suzuki/suzuki-alto/
8 2 0.45% https://aquamat.ru/engels/uslugi/monitoring/
9 2 0.45% https://leguar.ru/
10 2 0.45% https://letundra.com/en/news/
11 2 0.45% https://onyx-rus.com/tixoreck/catalog/tehnologicheskaya-osnastka-obsadnyh-kolonn/bashmaki/
12 2 0.45% mohamed matumla
13 2 0.45% montes mugica
14 2 0.45% prayer pdf
15 1 0.23% adult erotic porn
16 1 0.23% como limpiar una bocina de celular
17 1 0.23% derritela de amor
18 1 0.23% gana dinero en pijamas
19 1 0.23% ganar estatura
20 1 0.23% http://https://letundra.com/ru/news/taglist=belarusbelavia-2egipet

Top 15 of 1645 Total User Agents
# Hits User Agent
1 330315 41.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 111104 14.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 17146 2.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 14844 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 14663 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 14635 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 14431 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 13971 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 9537 1.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 7460 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 7428 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7413 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 7355 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7351 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 7348 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 789156 100.00% 344521 100.01% 15971255 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23