Usage Statistics for cadsite.be

Summary Period: October 2022
Generated 01-Nov-2022 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1356792
Total Files 1031455
Total Pages 1154687
Total Visits 104859
Total KBytes 8622939
Total Unique Sites 17669
Total Unique URLs 1329
Total Unique Referrers 3289
Total Unique User Agents 1999
. Avg Max
Hits per Hour 1823 8658
Hits per Day 43767 79065
Files per Day 33272 66762
Pages per Day 37247 74872
Sites per Day 569 1867
Visits per Day 3382 8744
KBytes per Day 278159 1370714
Hits by Response Code
Code 200 - OK 76.02% 1031455
Code 206 - Partial Content 0.00% 47
Code 301 - Moved Permanently 7.92% 107442
Code 302 - Found 15.89% 215596
Code 304 - Not Modified 0.15% 2065
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.00% 15
Code 404 - Not Found 0.00% 6
Code 500 - Internal Server Error 0.01% 133
Code 503 - Service Unavailable 0.00% 19

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 38518 2.84% 28788 2.79% 35797 3.10% 1700 1.62% 1003 5.68% 200330 2.32%
2 36446 2.69% 25019 2.43% 33725 2.92% 2067 1.97% 980 5.55% 167869 1.95%
3 43675 3.22% 31986 3.10% 35291 3.06% 1876 1.79% 1473 8.34% 218212 2.53%
4 37096 2.73% 29084 2.82% 27927 2.42% 2585 2.47% 1428 8.08% 177429 2.06%
5 42865 3.16% 32749 3.18% 34242 2.97% 4066 3.88% 1495 8.46% 187927 2.18%
6 47431 3.50% 36641 3.55% 39196 3.39% 5168 4.93% 1602 9.07% 220102 2.55%
7 39672 2.92% 24423 2.37% 33250 2.88% 4440 4.23% 1575 8.91% 160528 1.86%
8 42296 3.12% 31971 3.10% 39724 3.44% 5372 5.12% 1280 7.24% 756224 8.77%
9 29741 2.19% 20389 1.98% 27474 2.38% 6211 5.92% 1276 7.22% 133040 1.54%
10 47769 3.52% 35052 3.40% 38737 3.35% 6854 6.54% 1519 8.60% 213984 2.48%
11 54258 4.00% 41925 4.06% 44994 3.90% 8744 8.34% 1788 10.12% 257512 2.99%
12 45887 3.38% 35515 3.44% 36716 3.18% 7184 6.85% 1373 7.77% 232187 2.69%
13 43855 3.23% 32540 3.15% 35264 3.05% 4178 3.98% 1372 7.77% 201523 2.34%
14 35393 2.61% 25178 2.44% 27671 2.40% 2096 2.00% 1258 7.12% 170008 1.97%
15 36023 2.66% 23068 2.24% 32599 2.82% 2455 2.34% 1019 5.77% 162997 1.89%
16 30620 2.26% 19245 1.87% 27759 2.40% 1301 1.24% 847 4.79% 121911 1.41%
17 36923 2.72% 26525 2.57% 28650 2.48% 2766 2.64% 1220 6.90% 174177 2.02%
18 43274 3.19% 33579 3.26% 34213 2.96% 2363 2.25% 1449 8.20% 236025 2.74%
19 31810 2.34% 23726 2.30% 24190 2.09% 2602 2.48% 1375 7.78% 158782 1.84%
20 41502 3.06% 29692 2.88% 34139 2.96% 2154 2.05% 1339 7.58% 169643 1.97%
21 40721 3.00% 31002 3.01% 33596 2.91% 2371 2.26% 1360 7.70% 212203 2.46%
22 32068 2.36% 21277 2.06% 29342 2.54% 1886 1.80% 1160 6.57% 165495 1.92%
23 32625 2.40% 21803 2.11% 29416 2.55% 2095 2.00% 1139 6.45% 150785 1.75%
24 44518 3.28% 34818 3.38% 35427 3.07% 2444 2.33% 1401 7.93% 218523 2.53%
25 50479 3.72% 41363 4.01% 41763 3.62% 2518 2.40% 1411 7.99% 242409 2.81%
26 42801 3.15% 32701 3.17% 35380 3.06% 2354 2.24% 1340 7.58% 202964 2.35%
27 52199 3.85% 45771 4.44% 43998 3.81% 3054 2.91% 1671 9.46% 378509 4.39%
28 56952 4.20% 48330 4.69% 50173 4.35% 3344 3.19% 1867 10.57% 415553 4.82%
29 60658 4.47% 50265 4.87% 57230 4.96% 2579 2.46% 1362 7.71% 488126 5.66%
30 79065 5.83% 66762 6.47% 74872 6.48% 3052 2.91% 1423 8.05% 1370714 15.90%
31 59652 4.40% 50268 4.87% 51932 4.50% 3653 3.48% 1652 9.35% 457249 5.30%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1818 56386 4.16% 1307 40517 3.93% 1739 53923 4.67% 12849 398311 4.62%
1 1658 51422 3.79% 1230 38156 3.70% 1567 48598 4.21% 20204 626318 7.26%
2 1943 60235 4.44% 1426 44232 4.29% 1864 57808 5.01% 30163 935054 10.84%
3 1482 45949 3.39% 1232 38196 3.70% 1406 43609 3.78% 15613 484001 5.61%
4 1455 45121 3.33% 1133 35142 3.41% 1391 43137 3.74% 12674 392894 4.56%
5 1553 48161 3.55% 1090 33815 3.28% 1486 46090 3.99% 9209 285480 3.31%
6 1609 49879 3.68% 1184 36712 3.56% 1537 47663 4.13% 8740 270935 3.14%
7 1702 52763 3.89% 1231 38164 3.70% 1557 48295 4.18% 9050 280551 3.25%
8 1734 53768 3.96% 1369 42457 4.12% 1391 43147 3.74% 10051 311579 3.61%
9 1979 61367 4.52% 1574 48816 4.73% 1474 45719 3.96% 10172 315333 3.66%
10 1993 61811 4.56% 1573 48773 4.73% 1449 44935 3.89% 10209 316478 3.67%
11 1994 61821 4.56% 1625 50384 4.88% 1385 42939 3.72% 10337 320448 3.72%
12 1923 59633 4.40% 1471 45627 4.42% 1479 45866 3.97% 9923 307607 3.57%
13 2266 70274 5.18% 1702 52776 5.12% 1705 52867 4.58% 10274 318486 3.69%
14 2145 66503 4.90% 1674 51909 5.03% 1539 47721 4.13% 10971 340112 3.94%
15 2006 62206 4.58% 1606 49803 4.83% 1480 45892 3.97% 10315 319760 3.71%
16 2083 64587 4.76% 1568 48619 4.71% 1667 51693 4.48% 10326 320099 3.71%
17 1774 54996 4.05% 1351 41892 4.06% 1511 46854 4.06% 9528 295367 3.43%
18 1911 59250 4.37% 1383 42903 4.16% 1724 53474 4.63% 9672 299847 3.48%
19 1793 55586 4.10% 1317 40850 3.96% 1615 50092 4.34% 9499 294467 3.41%
20 2001 62044 4.57% 1517 47031 4.56% 1768 54814 4.75% 10692 331448 3.84%
21 1475 45753 3.37% 1205 37369 3.62% 1291 40037 3.47% 9096 281989 3.27%
22 1850 57372 4.23% 1325 41075 3.98% 1705 52873 4.58% 9599 297555 3.45%
23 1609 49905 3.68% 1168 36237 3.51% 1504 46641 4.04% 8994 278822 3.23%

Top 30 of 1329 Total URLs
# Hits KBytes URL
1 579616 42.72% 5420662 62.86% /smf/
2 198955 14.66% 607105 7.04% /nieuwsbrief_phplist/admin/
3 24439 1.80% 244554 2.84% /stats/
4 11930 0.88% 7305 0.08% /error/404.html
5 10460 0.77% 102975 1.19% /
6 6818 0.50% 784942 9.10% /stats/usage_202210.html
7 6294 0.46% 5469 0.06% /favicon.ico
8 5335 0.39% 69548 0.81% /smf/Themes/blackrain_20g/css/
9 5328 0.39% 3290 0.04% /menu.css
10 5287 0.39% 3946 0.05% /julien_forum.css
11 5243 0.39% 66841 0.78% /smf/Themes/default/scripts/script.js
12 5230 0.39% 7219 0.08% /smf/Themes/blackrain_20g/scripts/theme.js
13 5216 0.38% 1099 0.01% /smf/Themes/blackrain_20g/images/filter.gif
14 5207 0.38% 10231 0.12% /smf/Themes/blackrain_20g/images/smflogo.png
15 5204 0.38% 3105 0.04% /smf/Themes/blackrain_20g/images/upshrink.gif
16 5200 0.38% 11261 0.13% /smf/Themes/default/scripts/sha1.js
17 5190 0.38% 82021 0.95% /smf/Themes/blackrain_20g/images/catbg.jpg
18 5187 0.38% 3112 0.04% /smf/Themes/blackrain_20g/images/upshrink2.gif
19 5179 0.38% 1207 0.01% /smf/Themes/blackrain_20g/images/tableft6.gif
20 5177 0.38% 67057 0.78% /smf/Themes/blackrain_20g/images/titlebg.jpg
21 5174 0.38% 4728 0.05% /smf/Themes/blackrain_20g/images/tabright6.gif
22 5098 0.38% 7572 0.09% /smf/Themes/blackrain_20g/images/maintab_last.gif
23 5097 0.38% 5638 0.07% /smf/Themes/blackrain_20g/images/maintab_first.gif
24 5036 0.37% 22313 0.26% /smf/Themes/default/scripts/topic.js
25 5025 0.37% 6045 0.07% /smf/Themes/blackrain_20g/images/mirrortab_first.gif
26 5021 0.37% 9715 0.11% /smf/Themes/blackrain_20g/images/mirrortab_last.gif
27 5007 0.37% 805 0.01% /smf/Themes/blackrain_20g/images/icons/profile_sm.gif
28 4994 0.37% 522 0.01% /smf/Themes/blackrain_20g/images/ip.gif
29 4991 0.37% 880 0.01% /smf/Themes/blackrain_20g/images/post/xx.gif
30 4980 0.37% 333 0.00% /smf/Themes/blackrain_20g/images/useroff.gif

Top 10 of 1329 Total URLs By KBytes
# Hits KBytes URL
1 579616 42.72% 5420662 62.86% /smf/
2 6818 0.50% 784942 9.10% /stats/usage_202210.html
3 198955 14.66% 607105 7.04% /nieuwsbrief_phplist/admin/
4 24439 1.80% 244554 2.84% /stats/
5 307 0.02% 173064 2.01% /stats/ref_201701.html
6 10460 0.77% 102975 1.19% /
7 187 0.01% 91838 1.07% /cursus/3dtekenen.pdf
8 5190 0.38% 82021 0.95% /smf/Themes/blackrain_20g/images/catbg.jpg
9 5335 0.39% 69548 0.81% /smf/Themes/blackrain_20g/css/
10 5177 0.38% 67057 0.78% /smf/Themes/blackrain_20g/images/titlebg.jpg

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 579616 42.72% 90597 86.98% /smf/
2 10460 0.77% 5948 5.71% /
3 11930 0.88% 3841 3.69% /error/404.html
4 18 0.00% 769 0.74% /stats/usage_201609.html
5 24439 1.80% 447 0.43% /stats/
6 3374 0.25% 279 0.27% /adverteer/
7 307 0.02% 223 0.21% /stats/ref_201701.html
8 449 0.03% 198 0.19% /jobs/jobs/51/edit/439e7547cd62620901d30b7f996dfae7
9 338 0.02% 193 0.19% /cursus/les_inzicht/
10 1174 0.09% 167 0.16% /jobs/

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 579616 42.72% 90589 86.73% /smf/
2 10460 0.77% 5385 5.16% /
3 11930 0.88% 2668 2.55% /error/404.html
4 198955 14.66% 935 0.90% /nieuwsbrief_phplist/admin/
5 5335 0.39% 912 0.87% /smf/Themes/blackrain_20g/css/
6 18 0.00% 769 0.74% /stats/usage_201609.html
7 3374 0.25% 477 0.46% /adverteer/
8 24439 1.80% 457 0.44% /stats/
9 1174 0.09% 263 0.25% /jobs/
10 307 0.02% 224 0.21% /stats/ref_201701.html

Top 30 of 17669 Total Sites
# Hits Files KBytes Visits Hostname
1 138621 10.22% 136242 13.21% 827617 9.60% 31 0.03% 162.55.86.60
2 52907 3.90% 52641 5.10% 326805 3.79% 4 0.00% 88.198.25.244
3 32283 2.38% 32054 3.11% 201455 2.34% 2 0.00% 5.9.32.222
4 21973 1.62% 19813 1.92% 711421 8.25% 241 0.23% 216.244.66.231
5 18219 1.34% 18166 1.76% 77811 0.90% 19 0.02% 167.99.87.173
6 15379 1.13% 15379 1.49% 93822 1.09% 114 0.11% 185.138.241.109
7 13121 0.97% 10390 1.01% 52473 0.61% 3 0.00% 94.130.52.155
8 12507 0.92% 12368 1.20% 855034 9.92% 2 0.00% 135.181.136.229
9 12504 0.92% 12424 1.20% 637458 7.39% 1 0.00% 65.108.99.125
10 11834 0.87% 11834 1.15% 118492 1.37% 5 0.00% 89.22.237.236
11 10500 0.77% 4585 0.44% 14012 0.16% 16 0.02% 135.181.79.106
12 10078 0.74% 10025 0.97% 65546 0.76% 1 0.00% 136.243.155.105
13 9545 0.70% 4233 0.41% 36448 0.42% 22 0.02% 95.91.111.111
14 9393 0.69% 4039 0.39% 12252 0.14% 21 0.02% 65.109.67.82
15 9385 0.69% 4067 0.39% 12306 0.14% 16 0.02% 95.217.109.26
16 9362 0.69% 9337 0.91% 39369 0.46% 33 0.03% 23.105.159.157
17 9239 0.68% 4028 0.39% 12311 0.14% 18 0.02% 65.108.64.210
18 8757 0.65% 3822 0.37% 11548 0.13% 14 0.01% 65.21.232.254
19 8585 0.63% 3807 0.37% 11465 0.13% 17 0.02% 65.108.110.26
20 8431 0.62% 3672 0.36% 11102 0.13% 17 0.02% 65.108.2.171
21 8048 0.59% 3491 0.34% 10561 0.12% 13 0.01% 135.181.213.220
22 8031 0.59% 3418 0.33% 10380 0.12% 22 0.02% 65.109.26.43
23 7854 0.58% 3563 0.35% 10656 0.12% 14 0.01% 65.108.128.54
24 7526 0.55% 3286 0.32% 10899 0.13% 14 0.01% 65.108.46.72
25 7317 0.54% 3152 0.31% 9536 0.11% 21 0.02% 65.108.206.155
26 6984 0.51% 3091 0.30% 9493 0.11% 16 0.02% 65.108.78.33
27 6783 0.50% 2964 0.29% 8952 0.10% 14 0.01% 65.108.125.120
28 6519 0.48% 2812 0.27% 8792 0.10% 18 0.02% 135.181.115.29
29 6347 0.47% 2897 0.28% 8648 0.10% 13 0.01% 135.181.180.59
30 6274 0.46% 2685 0.26% 8149 0.09% 12 0.01% 65.109.24.4
View All Sites

Top 10 of 17669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12507 0.92% 12368 1.20% 855034 9.92% 2 0.00% 135.181.136.229
2 138621 10.22% 136242 13.21% 827617 9.60% 31 0.03% 162.55.86.60
3 21973 1.62% 19813 1.92% 711421 8.25% 241 0.23% 216.244.66.231
4 12504 0.92% 12424 1.20% 637458 7.39% 1 0.00% 65.108.99.125
5 5010 0.37% 5010 0.49% 576537 6.69% 2 0.00% 93.185.166.43
6 52907 3.90% 52641 5.10% 326805 3.79% 4 0.00% 88.198.25.244
7 1770 0.13% 1770 0.17% 205052 2.38% 2 0.00% 176.124.215.108
8 32283 2.38% 32054 3.11% 201455 2.34% 2 0.00% 5.9.32.222
9 11834 0.87% 11834 1.15% 118492 1.37% 5 0.00% 89.22.237.236
10 15379 1.13% 15379 1.49% 93822 1.09% 114 0.11% 185.138.241.109

Top 30 of 3289 Total Referrers
# Hits Referrer
1 909507 67.03% - (Direct Request)
2 241768 17.82% https://www.cadsite.be/smf/index.php
3 70305 5.18% https://www.cadsite.be/
4 37438 2.76% https://www.cadsite.be/smf/Themes/blackrain_20g/css/index.css
5 8215 0.61% http://www.cadsite.be/smf/index.php
6 6284 0.46% http://proserial.org
7 5897 0.43% https://www.google.com/
8 4428 0.33% https://jester-soft.ws/
9 3876 0.29% https://reshim24.com
10 3434 0.25% https://schoolofwoodcarving.com/
11 2658 0.20% https://idyllmetal.ru
12 2149 0.16% https://cadsite.be/adverteer/index.php
13 2121 0.16% https://heaad.ru
14 2079 0.15% https://cadsite.be/jobs/
15 2018 0.15% https://cadsite.be/
16 1845 0.14% https://cadsite.be/cursus/les_1/Les01.php
17 1727 0.13% https://1c8v.ru
18 1572 0.12% https://schoolofwoodcarving.io/
19 1552 0.11% https://cadsite.be/cursus/curcommand.php
20 1452 0.11% https://oplati-me.ru/
21 1433 0.11% https://cadsite.be/cursus/les_3/les03.php
22 1407 0.10% https://cadsite.be/index.php
23 1206 0.09% https://cadsite.be/blocks/block.php
24 1134 0.08% www.google.com
25 1065 0.08% https://cadsite.be/cursus/cur_oefeningen.php
26 967 0.07% https://www.google.nl/
27 953 0.07% https://cadsite.be/cursus/les_inzicht/index.php
28 912 0.07% https://getery.xyz
29 885 0.07% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
30 885 0.07% https://www.facebook.com/woodcarvergrabovetskiy
View All Referrers

Top 20 of 38 Total Search Strings
# Hits Search String
1 38 14.34% http://rem-byt-kazan.ru
2 37 13.96% http://zakamskaya.ru
3 36 13.58% http://kosmin-grupp.com
4 36 13.58% http://kosmin-grupp.ru
5 32 12.08% http://2okna.com
6 12 4.53% https://2okna.com
7 11 4.15% https://zakamskaya.ru
8 10 3.77% https://kosmin-grupp.com
9 10 3.77% https://kosmin-grupp.ru
10 9 3.40% https://rem-byt-kazan.ru
11 3 1.13% https://www.cadsite.be/smf/index.phptopic=6493.0
12 2 0.75% https://cadsite.be/stats/ref_201701.html
13 2 0.75% https://www.cadsite.be/smf/index.phptopic=2670.0
14 2 0.75% https://www.cadsite.be/smf/index.phptopic=3148.0
15 2 0.75% https://www.cadsite.be/smf/index.phptopic=567.0
16 1 0.38% https://www.cadsite.be/smf/index.phptopic=1031.0
17 1 0.38% https://www.cadsite.be/smf/index.phptopic=1330.0
18 1 0.38% https://www.cadsite.be/smf/index.phptopic=1599.0
19 1 0.38% https://www.cadsite.be/smf/index.phptopic=1790.0
20 1 0.38% https://www.cadsite.be/smf/index.phptopic=1825.0

Top 15 of 1999 Total User Agents
# Hits User Agent
1 467047 34.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 151742 11.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 85648 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 85190 6.28% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 70446 5.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 30226 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 25055 1.85% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 23637 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 22591 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 21973 1.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 21540 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
12 15380 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 10078 0.74% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 9652 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 8684 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1356792 100.00% 1031502 100.00% 8622939 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23