Usage Statistics for cadsite.be

Summary Period: June 2019
Generated 01-Jul-2019 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1720708
Total Files 1180750
Total Pages 1389362
Total Visits 121308
Total KBytes 9365262
Total Unique Sites 17318
Total Unique URLs 1365
Total Unique Referrers 3269
Total Unique User Agents 2059
. Avg Max
Hits per Hour 2389 6953
Hits per Day 57356 95479
Files per Day 39358 71688
Pages per Day 46312 78321
Sites per Day 577 2119
Visits per Day 4043 6581
KBytes per Day 312175 1127596
Hits by Response Code
Code 200 - OK 68.62% 1180750
Code 206 - Partial Content 0.01% 126
Code 301 - Moved Permanently 12.68% 218190
Code 302 - Found 18.52% 318709
Code 304 - Not Modified 0.16% 2808
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 27
Code 404 - Not Found 0.00% 3
Code 500 - Internal Server Error 0.00% 71
Code 503 - Service Unavailable 0.00% 16

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 48806 2.84% 29094 2.46% 43889 3.16% 5064 4.17% 1196 6.91% 285096 3.04%
2 43205 2.51% 25872 2.19% 38656 2.78% 3206 2.64% 1191 6.88% 226449 2.42%
3 63123 3.67% 44130 3.74% 47753 3.44% 5416 4.46% 1642 9.48% 316013 3.37%
4 69579 4.04% 48769 4.13% 54063 3.89% 6376 5.26% 1626 9.39% 335142 3.58%
5 66940 3.89% 48073 4.07% 51534 3.71% 6126 5.05% 1752 10.12% 319902 3.42%
6 67178 3.90% 47656 4.04% 52268 3.76% 6575 5.42% 1906 11.01% 335838 3.59%
7 60294 3.50% 40105 3.40% 48000 3.45% 6032 4.97% 1611 9.30% 319460 3.41%
8 38320 2.23% 21888 1.85% 32528 2.34% 3108 2.56% 1317 7.60% 182436 1.95%
9 24639 1.43% 15720 1.33% 19748 1.42% 2467 2.03% 1087 6.28% 174184 1.86%
10 28463 1.65% 18761 1.59% 21747 1.57% 2906 2.40% 1392 8.04% 184224 1.97%
11 59400 3.45% 42233 3.58% 45338 3.26% 3224 2.66% 1651 9.53% 312124 3.33%
12 60586 3.52% 43410 3.68% 45324 3.26% 3132 2.58% 1649 9.52% 323733 3.46%
13 56843 3.30% 41440 3.51% 41513 2.99% 4462 3.68% 2119 12.24% 306324 3.27%
14 52087 3.03% 35800 3.03% 39533 2.85% 6581 5.43% 1722 9.94% 264243 2.82%
15 52373 3.04% 30655 2.60% 47230 3.40% 5904 4.87% 1301 7.51% 323055 3.45%
16 47701 2.77% 27788 2.35% 41267 2.97% 5785 4.77% 1196 6.91% 233110 2.49%
17 95479 5.55% 71688 6.07% 78321 5.64% 6064 5.00% 1515 8.75% 1127596 12.04%
18 61653 3.58% 41294 3.50% 46390 3.34% 4382 3.61% 1484 8.57% 285382 3.05%
19 63377 3.68% 45019 3.81% 47211 3.40% 2525 2.08% 1410 8.14% 315410 3.37%
20 58289 3.39% 41013 3.47% 42870 3.09% 2615 2.16% 1449 8.37% 262093 2.80%
21 62442 3.63% 44104 3.74% 49677 3.58% 2512 2.07% 1387 8.01% 299335 3.20%
22 64669 3.76% 43335 3.67% 58214 4.19% 2102 1.73% 1025 5.92% 304097 3.25%
23 60150 3.50% 42362 3.59% 54694 3.94% 2115 1.74% 1074 6.20% 331186 3.54%
24 55472 3.22% 38728 3.28% 42830 3.08% 2456 2.02% 1405 8.11% 280961 3.00%
25 59286 3.45% 41910 3.55% 45837 3.30% 2298 1.89% 1243 7.18% 306122 3.27%
26 66277 3.85% 47911 4.06% 51632 3.72% 2347 1.93% 1369 7.91% 326102 3.48%
27 64607 3.75% 45750 3.87% 50917 3.66% 2206 1.82% 1252 7.23% 318060 3.40%
28 62433 3.63% 43807 3.71% 51385 3.70% 2810 2.32% 1432 8.27% 302534 3.23%
29 52326 3.04% 35038 2.97% 48344 3.48% 5572 4.59% 1207 6.97% 228330 2.44%
30 54711 3.18% 37397 3.17% 50649 3.65% 5704 4.70% 1281 7.40% 236721 2.53%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1826 54805 3.19% 1150 34505 2.92% 1701 51038 3.67% 9497 284908 3.04%
1 2085 62572 3.64% 1278 38356 3.25% 1975 59256 4.26% 10280 308398 3.29%
2 1590 47703 2.77% 1036 31092 2.63% 1493 44798 3.22% 9623 288693 3.08%
3 1549 46483 2.70% 990 29715 2.52% 1461 43843 3.16% 8941 268242 2.86%
4 1756 52697 3.06% 1041 31234 2.65% 1663 49899 3.59% 9459 283763 3.03%
5 2264 67928 3.95% 1313 39406 3.34% 2173 65194 4.69% 9892 296757 3.17%
6 2049 61481 3.57% 1325 39757 3.37% 1919 57573 4.14% 10960 328812 3.51%
7 2329 69877 4.06% 1434 43049 3.65% 2036 61104 4.40% 10620 318611 3.40%
8 2374 71238 4.14% 1711 51333 4.35% 1690 50705 3.65% 11893 356778 3.81%
9 2386 71596 4.16% 1920 57620 4.88% 1470 44121 3.18% 14160 424803 4.54%
10 3231 96933 5.63% 2399 71978 6.10% 2267 68010 4.90% 16656 499688 5.34%
11 2867 86019 5.00% 2206 66185 5.61% 1868 56066 4.04% 15779 473366 5.05%
12 2839 85176 4.95% 2045 61354 5.20% 2120 63610 4.58% 14856 445682 4.76%
13 2920 87629 5.09% 2144 64345 5.45% 2025 60777 4.37% 15508 465240 4.97%
14 3046 91384 5.31% 2243 67294 5.70% 2149 64480 4.64% 16451 493543 5.27%
15 3040 91206 5.30% 2265 67977 5.76% 2137 64130 4.62% 16957 508721 5.43%
16 3002 90075 5.23% 2066 61996 5.25% 2295 68867 4.96% 16650 499511 5.33%
17 2267 68020 3.95% 1560 46810 3.96% 1875 56275 4.05% 13517 405503 4.33%
18 2521 75632 4.40% 1622 48669 4.12% 2213 66393 4.78% 14968 449038 4.79%
19 2271 68136 3.96% 1542 46268 3.92% 1925 57755 4.16% 13968 419051 4.47%
20 2557 76727 4.46% 1668 50048 4.24% 2163 64917 4.67% 13857 415707 4.44%
21 2281 68459 3.98% 1558 46754 3.96% 1900 57023 4.10% 14081 422431 4.51%
22 2242 67289 3.91% 1488 44640 3.78% 1956 58691 4.22% 13129 393866 4.21%
23 2054 61643 3.58% 1345 40365 3.42% 1827 54837 3.95% 10472 314150 3.35%

Top 30 of 1365 Total URLs
# Hits KBytes URL
1 476399 27.69% 4058556 43.34% /smf/
2 284169 16.51% 852763 9.11% /nieuwsbrief_phplist/admin/
3 64759 3.76% 1634213 17.45% /
4 27526 1.60% 275652 2.94% /stats/
5 24486 1.42% 15077 0.16% /error/404.html
6 9687 0.56% 8409 0.09% /favicon.ico
7 8779 0.51% 112104 1.20% /smf/Themes/blackrain_20g/css/
8 8772 0.51% 5335 0.06% /menu.css
9 8771 0.51% 6449 0.07% /julien_forum.css
10 8643 0.50% 11965 0.13% /smf/Themes/blackrain_20g/scripts/theme.js
11 8637 0.50% 5143 0.05% /smf/Themes/blackrain_20g/images/upshrink.gif
12 8634 0.50% 110479 1.18% /smf/Themes/default/scripts/script.js
13 8632 0.50% 1816 0.02% /smf/Themes/blackrain_20g/images/filter.gif
14 8628 0.50% 16919 0.18% /smf/Themes/blackrain_20g/images/smflogo.png
15 8614 0.50% 135957 1.45% /smf/Themes/blackrain_20g/images/catbg.jpg
16 8612 0.50% 18679 0.20% /smf/Themes/default/scripts/sha1.js
17 8610 0.50% 111316 1.19% /smf/Themes/blackrain_20g/images/titlebg.jpg
18 8602 0.50% 7846 0.08% /smf/Themes/blackrain_20g/images/tabright6.gif
19 8602 0.50% 5152 0.06% /smf/Themes/blackrain_20g/images/upshrink2.gif
20 8597 0.50% 2000 0.02% /smf/Themes/blackrain_20g/images/tableft6.gif
21 8540 0.50% 12668 0.14% /smf/Themes/blackrain_20g/images/maintab_last.gif
22 8537 0.50% 9430 0.10% /smf/Themes/blackrain_20g/images/maintab_first.gif
23 8453 0.49% 16308 0.17% /smf/Themes/blackrain_20g/images/mirrortab_last.gif
24 8449 0.49% 10132 0.11% /smf/Themes/blackrain_20g/images/mirrortab_first.gif
25 8426 0.49% 37490 0.40% /smf/Themes/default/scripts/topic.js
26 8410 0.49% 1479 0.02% /smf/Themes/blackrain_20g/images/post/xx.gif
27 8407 0.49% 1349 0.01% /smf/Themes/blackrain_20g/images/icons/profile_sm.gif
28 8399 0.49% 877 0.01% /smf/Themes/blackrain_20g/images/ip.gif
29 8395 0.49% 560 0.01% /smf/Themes/blackrain_20g/images/useroff.gif
30 8290 0.48% 1410 0.02% /smf/Themes/blackrain_20g/images/eigenAfbeeldingen/acad_2.gif

Top 10 of 1365 Total URLs By KBytes
# Hits KBytes URL
1 476399 27.69% 4058556 43.34% /smf/
2 64759 3.76% 1634213 17.45% /
3 284169 16.51% 852763 9.11% /nieuwsbrief_phplist/admin/
4 6260 0.36% 809587 8.64% /stats/usage_201609.html
5 27526 1.60% 275652 2.94% /stats/
6 8614 0.50% 135957 1.45% /smf/Themes/blackrain_20g/images/catbg.jpg
7 231 0.01% 116028 1.24% /cursus/3dtekenen.pdf
8 8779 0.51% 112104 1.20% /smf/Themes/blackrain_20g/css/
9 8610 0.50% 111316 1.19% /smf/Themes/blackrain_20g/images/titlebg.jpg
10 8634 0.50% 110479 1.18% /smf/Themes/default/scripts/script.js

Top 10 of 394 Total Entry Pages
# Hits Visits URL
1 476399 27.69% 99295 82.47% /smf/
2 64759 3.76% 8103 6.73% /
3 24486 1.42% 5050 4.19% /error/404.html
4 6260 0.36% 3897 3.24% /stats/usage_201609.html
5 27526 1.60% 1477 1.23% /stats/
6 22 0.00% 327 0.27% /stats/ref_201609.html
7 284169 16.51% 227 0.19% /nieuwsbrief_phplist/admin/
8 266 0.02% 134 0.11% /cursus/les_inzicht/
9 8779 0.51% 107 0.09% /smf/Themes/blackrain_20g/css/
10 288 0.02% 83 0.07% /gastenboek/

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 476399 27.69% 97800 81.26% /smf/
2 64759 3.76% 8263 6.87% /
3 24486 1.42% 3939 3.27% /error/404.html
4 6260 0.36% 3889 3.23% /stats/usage_201609.html
5 27526 1.60% 1447 1.20% /stats/
6 284169 16.51% 1411 1.17% /nieuwsbrief_phplist/admin/
7 8779 0.51% 1267 1.05% /smf/Themes/blackrain_20g/css/
8 22 0.00% 323 0.27% /stats/ref_201609.html
9 1117 0.06% 156 0.13% /jobs/
10 266 0.02% 149 0.12% /cursus/les_inzicht/

Top 30 of 17318 Total Sites
# Hits Files KBytes Visits Hostname
1 189318 11.00% 180370 15.28% 1105164 11.80% 196 0.16% ninja-crawler11.webmeup.com
2 44561 2.59% 41660 3.53% 258736 2.76% 2 0.00% pot20.webmeup.com
3 28693 1.67% 28133 2.38% 837204 8.94% 11 0.01% 185.6.8.9
4 23124 1.34% 15967 1.35% 72371 0.77% 7 0.01% static.76.68.76.144.clients.your-server.de
5 20309 1.18% 20000 1.69% 76494 0.82% 110 0.09% static.kpn.net
6 17239 1.00% 17239 1.46% 111128 1.19% 119 0.10% deepsea69.wise-guys.nl
7 14945 0.87% 14944 1.27% 493792 5.27% 1 0.00% 178-137-87-15.broadband.kyivstar.net
8 13435 0.78% 4892 0.41% 17401 0.19% 470 0.39% lns1.brandwatch.net
9 12379 0.72% 12379 1.05% 124142 1.33% 2 0.00% 81.162.110.144
10 10695 0.62% 4625 0.39% 14275 0.15% 17 0.01% static.46.1.216.95.clients.your-server.de
11 10033 0.58% 4475 0.38% 13714 0.15% 18 0.01% static.253.2.216.95.clients.your-server.de
12 9697 0.56% 9696 0.82% 320653 3.42% 2 0.00% 178-137-90-19.broadband.kyivstar.net
13 9470 0.55% 3979 0.34% 12315 0.13% 14 0.01% static.53.90.46.78.clients.your-server.de
14 8793 0.51% 2286 0.19% 16795 0.18% 224 0.18% malta2970.startdedicated.de
15 8685 0.50% 3767 0.32% 11622 0.12% 14 0.01% static.79.91.76.144.clients.your-server.de
16 8552 0.50% 2235 0.19% 16725 0.18% 238 0.20% malta1844.startdedicated.de
17 8374 0.49% 3614 0.31% 11131 0.12% 13 0.01% static.189.138.9.5.clients.your-server.de
18 8254 0.48% 6100 0.52% 232432 2.48% 118 0.10% 216.244.66.231
19 8012 0.47% 3453 0.29% 10671 0.11% 15 0.01% static.59.19.216.95.clients.your-server.de
20 7442 0.43% 3276 0.28% 10171 0.11% 15 0.01% static.16.28.9.176.clients.your-server.de
21 7224 0.42% 3184 0.27% 9777 0.10% 14 0.01% static.254.99.46.78.clients.your-server.de
22 7150 0.42% 3220 0.27% 9832 0.10% 16 0.01% 232.92-220-0.customer.lyse.net
23 7130 0.41% 3089 0.26% 9549 0.10% 20 0.02% static.124.56.76.144.clients.your-server.de
24 7024 0.41% 3055 0.26% 9427 0.10% 10 0.01% static.179.70.251.148.clients.your-server.de
25 6976 0.41% 3024 0.26% 9720 0.10% 14 0.01% static.250.63.4.46.clients.your-server.de
26 6945 0.40% 2954 0.25% 9136 0.10% 11 0.01% static.57.151.9.5.clients.your-server.de
27 6912 0.40% 6912 0.59% 228530 2.44% 2 0.00% 46-119-117-18.broadband.kyivstar.net
28 6799 0.40% 2956 0.25% 9153 0.10% 12 0.01% static.68.154.9.5.clients.your-server.de
29 6673 0.39% 5003 0.42% 96153 1.03% 157 0.13% vm285692.had.su
30 6630 0.39% 3016 0.26% 9183 0.10% 11 0.01% bestdatenow.xyz
View All Sites

Top 10 of 17318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189318 11.00% 180370 15.28% 1105164 11.80% 196 0.16% ninja-crawler11.webmeup.com
2 28693 1.67% 28133 2.38% 837204 8.94% 11 0.01% 185.6.8.9
3 4806 0.28% 3841 0.33% 497470 5.31% 899 0.74% dedic1264.hidehost.net
4 14945 0.87% 14944 1.27% 493792 5.27% 1 0.00% 178-137-87-15.broadband.kyivstar.net
5 9697 0.56% 9696 0.82% 320653 3.42% 2 0.00% 178-137-90-19.broadband.kyivstar.net
6 44561 2.59% 41660 3.53% 258736 2.76% 2 0.00% pot20.webmeup.com
7 8254 0.48% 6100 0.52% 232432 2.48% 118 0.10% 216.244.66.231
8 6912 0.40% 6912 0.59% 228530 2.44% 2 0.00% 46-119-117-18.broadband.kyivstar.net
9 12379 0.72% 12379 1.05% 124142 1.33% 2 0.00% 81.162.110.144
10 17239 1.00% 17239 1.46% 111128 1.19% 119 0.10% deepsea69.wise-guys.nl

Top 30 of 3269 Total Referrers
# Hits Referrer
1 1242146 72.19% - (Direct Request)
2 258903 15.05% https://www.cadsite.be/smf/index.php
3 49110 2.85% https://www.cadsite.be/smf/Themes/blackrain_20g/css/index.css
4 9980 0.58% http://ren.kiev.ua/
5 8332 0.48% http://cialisvie.com/
6 7933 0.46% https://www.google.com/
7 6942 0.40% http://viagraawithoutdoctor.com/
8 6316 0.37% http://canadianpharmacyes.com/
9 6245 0.36% http://ukcanadianpharmacy.com/
10 5471 0.32% http://canadianpharmacyonl.com/
11 3060 0.18% http://cialisya.com/
12 2979 0.17% https://simferopol.autoshini.com/
13 2860 0.17% http://www.cadsite.be/index.php
14 2856 0.17% http://canadianonlinepharmacyllp.com
15 2775 0.16% https://teplomodern.ru
16 2442 0.14% https://www.cadsite.be/
17 2337 0.14% http://canadiantousapharmacy.com/
18 2235 0.13% http://canadianorderpharmacy.com/
19 2121 0.12% https://getery.xyz
20 1828 0.11% http://www.cadsite.be/smf/index.php
21 1819 0.11% https://mosbordell.com
22 1776 0.10% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
23 1774 0.10% https://cadsite.be/blocks/block.php
24 1743 0.10% https://www.google.nl/
25 1690 0.10% http://stroidom36.ru/santekhnicheskie-raboty/
26 1520 0.09% https://seksvibor.xyz
27 1431 0.08% https://2okna.com
28 1407 0.08% https://cadsite.be/cursus/les_1/Les01.php
29 1260 0.07% http://www.cadsite.be/
30 1213 0.07% https://seks-dosug.com
View All Referrers

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 13.04% dwg bestand omzetten naar jpg
2 3 13.04% noordpijl
3 3 13.04% schroeven
4 2 8.70% cnc router belgie
5 1 4.35% arei
6 1 4.35% autocad certificaat
7 1 4.35% certificaat autocad behalen
8 1 4.35% dwg to ai
9 1 4.35% elektriciteit
10 1 4.35% elektrische symbolen
11 1 4.35% lay out uitschakelen
12 1 4.35% tal
13 1 4.35% talud
14 1 4.35% tekenen amerikaanse projectie
15 1 4.35% verschaald printen
16 1 4.35% zon

Top 15 of 2059 Total User Agents
# Hits User Agent
1 649203 37.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 233903 13.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 79174 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 78314 4.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 68830 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 36496 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 36111 2.10% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 28693 1.67% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/cadsite.be)
9 23124 1.34% serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
10 19014 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 18981 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 17351 1.01% Mozilla/5.0 (compatible; adscanner/)
13 17241 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 17016 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 15341 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for June 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 565997 32.89% 253678 21.48% 866886 9.26% Germany
2 478293 27.80% 378307 32.04% 2651115 28.31% Commercial (com)
3 191730 11.14% 146575 12.41% 2041045 21.79% Unresolved/Unknown
4 173374 10.08% 125282 10.61% 2054137 21.93% Network (net)
5 159757 9.28% 154146 13.05% 856444 9.14% Netherlands
6 86465 5.02% 84635 7.17% 370971 3.96% Belgium
7 20804 1.21% 12961 1.10% 241826 2.58% Russian Federation
8 10902 0.63% 5346 0.45% 27061 0.29% European Union
9 7020 0.41% 5042 0.43% 97032 1.04% Soviet Union
10 5503 0.32% 2548 0.22% 17858 0.19% Non-Profit (org)
11 4298 0.25% 1118 0.09% 13760 0.15% Ukraine
12 3540 0.21% 1783 0.15% 6939 0.07% Brazil
13 2443 0.14% 2442 0.21% 24571 0.26% Turkey
14 1886 0.11% 824 0.07% 2558 0.03% Tuvalu
15 1129 0.07% 579 0.05% 3774 0.04% United Kingdom
16 976 0.06% 746 0.06% 10124 0.11% Address Routing (arpa)
17 792 0.05% 341 0.03% 1180 0.01% Hungary
18 728 0.04% 376 0.03% 3709 0.04% British Indian Ocean Territory
19 677 0.04% 342 0.03% 1196 0.01% Canada
20 380 0.02% 339 0.03% 11425 0.12% Italy
21 331 0.02% 207 0.02% 7528 0.08% Australia
22 273 0.02% 254 0.02% 7378 0.08% France
23 240 0.01% 230 0.02% 1915 0.02% Viet Nam
24 230 0.01% 204 0.02% 5499 0.06% Moldova
25 169 0.01% 167 0.01% 510 0.01% Professional (pro)
26 144 0.01% 135 0.01% 2341 0.02% Sweden
27 123 0.01% 120 0.01% 2611 0.03% Switzerland
28 117 0.01% 114 0.01% 1182 0.01% Thailand
29 115 0.01% 115 0.01% 395 0.00% Aruba
30 114 0.01% 85 0.01% 331 0.00% Colombia


Generated by Webalizer Version 2.21