Usage Statistics for cadsite.be

Summary Period: December 2018
Generated 01-Jan-2019 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 1912022
Total Files 1340445
Total Pages 1554382
Total Visits 127289
Total KBytes 8771323
Total Unique Sites 16567
Total Unique URLs 1324
Total Unique Referrers 3487
Total Unique User Agents 5274
. Avg Max
Hits per Hour 2569 13713
Hits per Day 61678 140456
Files per Day 43240 122989
Pages per Day 50141 134328
Sites per Day 534 1967
Visits per Day 4106 5714
KBytes per Day 282946 756647
Hits by Response Code
Undefined response code 0.02% 451
Code 200 - OK 70.11% 1340445
Code 204 - No Content 0.00% 8
Code 206 - Partial Content 0.02% 293
Code 301 - Moved Permanently 12.84% 245426
Code 302 - Found 16.80% 321179
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.19% 3721
Code 401 - Unauthorized 0.00% 21
Code 403 - Forbidden 0.00% 15
Code 500 - Internal Server Error 0.02% 395
Code 503 - Service Unavailable 0.00% 67

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 53105 2.78% 33863 2.53% 45169 2.91% 4724 3.71% 1205 7.27% 197356 2.25%
2 63011 3.30% 41800 3.12% 54972 3.54% 4907 3.86% 1198 7.23% 257790 2.94%
3 73037 3.82% 53491 3.99% 55689 3.58% 5130 4.03% 1591 9.60% 346882 3.95%
4 66835 3.50% 47354 3.53% 49214 3.17% 5226 4.11% 1648 9.95% 277650 3.17%
5 62950 3.29% 45038 3.36% 43834 2.82% 5034 3.95% 1614 9.74% 244108 2.78%
6 70286 3.68% 48574 3.62% 52248 3.36% 5025 3.95% 1544 9.32% 378703 4.32%
7 84680 4.43% 61380 4.58% 68567 4.41% 4870 3.83% 1455 8.78% 534448 6.09%
8 74454 3.89% 52724 3.93% 66592 4.28% 4215 3.31% 1210 7.30% 357621 4.08%
9 67076 3.51% 48992 3.65% 59151 3.81% 4268 3.35% 1213 7.32% 300134 3.42%
10 82280 4.30% 60958 4.55% 64056 4.12% 4960 3.90% 1559 9.41% 439684 5.01%
11 85630 4.48% 65781 4.91% 67037 4.31% 5063 3.98% 1593 9.62% 381362 4.35%
12 61876 3.24% 45031 3.36% 45286 2.91% 5531 4.35% 1967 11.87% 285085 3.25%
13 61906 3.24% 43308 3.23% 45131 2.90% 5714 4.49% 1923 11.61% 262559 2.99%
14 59939 3.13% 41150 3.07% 44494 2.86% 5090 4.00% 1766 10.66% 229657 2.62%
15 48976 2.56% 30816 2.30% 42469 2.73% 4316 3.39% 1820 10.99% 181560 2.07%
16 47634 2.49% 33519 2.50% 40342 2.60% 3953 3.11% 1234 7.45% 204925 2.34%
17 60868 3.18% 45287 3.38% 44791 2.88% 4287 3.37% 1501 9.06% 260290 2.97%
18 57033 2.98% 39959 2.98% 39898 2.57% 4402 3.46% 1613 9.74% 204115 2.33%
19 61319 3.21% 42168 3.15% 44710 2.88% 4250 3.34% 1500 9.05% 190226 2.17%
20 55549 2.91% 35037 2.61% 40168 2.58% 3247 2.55% 1491 9.00% 235126 2.68%
21 48805 2.55% 32193 2.40% 37157 2.39% 2343 1.84% 1017 6.14% 311097 3.55%
22 50005 2.62% 32473 2.42% 43812 2.82% 2002 1.57% 684 4.13% 264245 3.01%
23 56930 2.98% 37948 2.83% 48919 3.15% 2097 1.65% 758 4.58% 282406 3.22%
24 55027 2.88% 36874 2.75% 49174 3.16% 2202 1.73% 796 4.80% 307978 3.51%
25 50039 2.62% 32749 2.44% 45122 2.90% 1941 1.52% 660 3.98% 244249 2.78%
26 42645 2.23% 23023 1.72% 37550 2.42% 2050 1.61% 723 4.36% 133165 1.52%
27 43328 2.27% 26559 1.98% 36499 2.35% 5310 4.17% 1117 6.74% 165493 1.89%
28 49581 2.59% 34018 2.54% 42085 2.71% 4668 3.67% 1161 7.01% 226238 2.58%
29 140456 7.35% 122989 9.18% 134328 8.64% 3743 2.94% 1083 6.54% 756647 8.63%
30 41311 2.16% 25076 1.87% 35324 2.27% 3725 2.93% 1127 6.80% 169699 1.93%
31 35451 1.85% 20313 1.52% 30594 1.97% 3797 2.98% 1090 6.58% 140823 1.61%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1690 52419 2.74% 1143 35461 2.65% 1544 47871 3.08% 9169 284244 3.24%
1 2361 73197 3.83% 1383 42896 3.20% 2256 69950 4.50% 9058 280792 3.20%
2 1718 53270 2.79% 1134 35184 2.62% 1637 50748 3.26% 8449 261925 2.99%
3 1676 51968 2.72% 1064 33005 2.46% 1586 49189 3.16% 7856 243546 2.78%
4 1792 55578 2.91% 1110 34437 2.57% 1714 53141 3.42% 7475 231735 2.64%
5 1995 61870 3.24% 1191 36937 2.76% 1914 59339 3.82% 7457 231173 2.64%
6 1861 57694 3.02% 1253 38867 2.90% 1739 53919 3.47% 9675 299915 3.42%
7 2484 77034 4.03% 1588 49228 3.67% 2213 68630 4.42% 11192 346952 3.96%
8 2577 79889 4.18% 1797 55714 4.16% 1937 60064 3.86% 10179 315536 3.60%
9 2647 82066 4.29% 1941 60190 4.49% 1763 54671 3.52% 10968 340002 3.88%
10 2758 85517 4.47% 2028 62872 4.69% 1832 56809 3.65% 11830 366742 4.18%
11 2587 80212 4.20% 2093 64902 4.84% 1521 47156 3.03% 12935 400978 4.57%
12 3143 97448 5.10% 2185 67764 5.06% 2384 73922 4.76% 13422 416080 4.74%
13 2765 85727 4.48% 2212 68593 5.12% 1832 56794 3.65% 15133 469114 5.35%
14 3712 115094 6.02% 2554 79178 5.91% 2707 83920 5.40% 15289 473946 5.40%
15 3026 93834 4.91% 2383 73900 5.51% 2124 65866 4.24% 16222 502890 5.73%
16 3516 108999 5.70% 2498 77458 5.78% 2798 86756 5.58% 14526 450313 5.13%
17 2271 70416 3.68% 1774 55005 4.10% 1835 56909 3.66% 12132 376083 4.29%
18 2895 89773 4.70% 1970 61086 4.56% 2532 78521 5.05% 12009 372293 4.24%
19 2576 79873 4.18% 1915 59386 4.43% 2113 65517 4.21% 13791 427513 4.87%
20 3329 103228 5.40% 2321 71965 5.37% 2842 88102 5.67% 16883 523375 5.97%
21 2995 92861 4.86% 2108 65353 4.88% 2563 79457 5.11% 13115 406562 4.64%
22 2476 76786 4.02% 1767 54780 4.09% 2144 66475 4.28% 11193 346975 3.96%
23 2815 87269 4.56% 1815 56284 4.20% 2601 80656 5.19% 12988 402639 4.59%

Top 30 of 1324 Total URLs
# Hits KBytes URL
1 667165 34.89% 4464299 50.90% /smf/
2 295557 15.46% 884659 10.09% /nieuwsbrief_phplist/admin/
3 26818 1.40% 775453 8.84% /
4 16080 0.84% 9952 0.11% /error/404.html
5 10845 0.57% 9372 0.11% /favicon.ico
6 9790 0.51% 124488 1.42% /smf/Themes/blackrain_20g/css/
7 9701 0.51% 5911 0.07% /menu.css
8 9673 0.51% 7101 0.08% /julien_forum.css
9 9533 0.50% 18590 0.21% /smf/Themes/blackrain_20g/images/smflogo.png
10 9531 0.50% 149625 1.71% /smf/Themes/blackrain_20g/images/catbg.jpg
11 9523 0.50% 122473 1.40% /smf/Themes/blackrain_20g/images/titlebg.jpg
12 9519 0.50% 1991 0.02% /smf/Themes/blackrain_20g/images/filter.gif
13 9515 0.50% 5633 0.06% /smf/Themes/blackrain_20g/images/upshrink.gif
14 9503 0.50% 8607 0.10% /smf/Themes/blackrain_20g/images/tabright6.gif
15 9491 0.50% 2195 0.03% /smf/Themes/blackrain_20g/images/tableft6.gif
16 9477 0.50% 5644 0.06% /smf/Themes/blackrain_20g/images/upshrink2.gif
17 9378 0.49% 12962 0.15% /smf/Themes/blackrain_20g/scripts/theme.js
18 9378 0.49% 119705 1.36% /smf/Themes/default/scripts/script.js
19 9318 0.49% 13752 0.16% /smf/Themes/blackrain_20g/images/maintab_last.gif
20 9317 0.49% 10241 0.12% /smf/Themes/blackrain_20g/images/maintab_first.gif
21 9297 0.49% 20172 0.23% /smf/Themes/default/scripts/sha1.js
22 9232 0.48% 11013 0.13% /smf/Themes/blackrain_20g/images/mirrortab_first.gif
23 9212 0.48% 17683 0.20% /smf/Themes/blackrain_20g/images/mirrortab_last.gif
24 9075 0.47% 1591 0.02% /smf/Themes/blackrain_20g/images/post/xx.gif
25 9045 0.47% 1446 0.02% /smf/Themes/blackrain_20g/images/icons/profile_sm.gif
26 9035 0.47% 600 0.01% /smf/Themes/blackrain_20g/images/useroff.gif
27 9031 0.47% 939 0.01% /smf/Themes/blackrain_20g/images/ip.gif
28 8921 0.47% 39798 0.45% /smf/Themes/default/scripts/topic.js
29 8903 0.47% 1510 0.02% /smf/Themes/blackrain_20g/images/eigenAfbeeldingen/acad_2.gif
30 8329 0.44% 2901 0.03% /smf/Themes/blackrain_20g/images/topic/normal_post.gif

Top 10 of 1324 Total URLs By KBytes
# Hits KBytes URL
1 667165 34.89% 4464299 50.90% /smf/
2 295557 15.46% 884659 10.09% /nieuwsbrief_phplist/admin/
3 26818 1.40% 775453 8.84% /
4 532 0.03% 352408 4.02% /stats/ref_201701.html
5 9531 0.50% 149625 1.71% /smf/Themes/blackrain_20g/images/catbg.jpg
6 294 0.02% 147032 1.68% /cursus/3dtekenen.pdf
7 9790 0.51% 124488 1.42% /smf/Themes/blackrain_20g/css/
8 9523 0.50% 122473 1.40% /smf/Themes/blackrain_20g/images/titlebg.jpg
9 9378 0.49% 119705 1.36% /smf/Themes/default/scripts/script.js
10 944 0.05% 119469 1.36% /stats/usage_201609.html

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 667165 34.89% 112470 89.42% /smf/
2 16080 0.84% 4817 3.83% /error/404.html
3 26818 1.40% 4441 3.53% /
4 944 0.05% 801 0.64% /stats/usage_201609.html
5 30 0.00% 645 0.51% /stats/ref_201609.html
6 3527 0.18% 526 0.42% /stats/
7 276 0.01% 150 0.12% /cursus/les_inzicht/
8 532 0.03% 140 0.11% /stats/ref_201701.html
9 9790 0.51% 135 0.11% /smf/Themes/blackrain_20g/css/
10 440 0.02% 116 0.09% /gastenboek/

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 667165 34.89% 111389 88.61% /smf/
2 26818 1.40% 4502 3.58% /
3 16080 0.84% 2950 2.35% /error/404.html
4 9790 0.51% 1641 1.31% /smf/Themes/blackrain_20g/css/
5 295557 15.46% 1262 1.00% /nieuwsbrief_phplist/admin/
6 944 0.05% 788 0.63% /stats/usage_201609.html
7 30 0.00% 645 0.51% /stats/ref_201609.html
8 3527 0.18% 511 0.41% /stats/
9 276 0.01% 153 0.12% /cursus/les_inzicht/
10 1021 0.05% 150 0.12% /jobs/

Top 30 of 16567 Total Sites
# Hits Files KBytes Visits Hostname
1 173317 9.06% 163325 12.18% 1030648 11.75% 118 0.09% ninja-crawler11.webmeup.com
2 87197 4.56% 87055 6.49% 543020 6.19% 1 0.00% static.220.189.69.159.clients.your-server.de
3 65984 3.45% 65709 4.90% 424501 4.84% 1 0.00% static.222.32.9.5.clients.your-server.de
4 64042 3.35% 64042 4.78% 436088 4.97% 230 0.18% deepsea69.wise-guys.nl
5 56851 2.97% 52682 3.93% 342797 3.91% 6 0.00% pot20.webmeup.com
6 20912 1.09% 20643 1.54% 85246 0.97% 113 0.09% static.kpn.net
7 20115 1.05% 10052 0.75% 331143 3.78% 17 0.01% pool-5-79-135-105.is74.ru
8 13854 0.72% 5707 0.43% 17850 0.20% 22 0.02% static.162.41.216.95.clients.your-server.de
9 12494 0.65% 5360 0.40% 16587 0.19% 21 0.02% static.232.61.9.5.clients.your-server.de
10 11276 0.59% 5638 0.42% 185807 2.12% 10 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
11 10671 0.56% 4487 0.33% 13974 0.16% 18 0.01% static.21.176.46.78.clients.your-server.de
12 10530 0.55% 4520 0.34% 14696 0.17% 17 0.01% static.201.119.76.144.clients.your-server.de
13 10476 0.55% 4394 0.33% 13793 0.16% 21 0.02% static.164.123.9.5.clients.your-server.de
14 10443 0.55% 4362 0.33% 13601 0.16% 22 0.02% static.11.16.243.136.clients.your-server.de
15 9868 0.52% 4123 0.31% 12833 0.15% 20 0.02% static.229.81.76.144.clients.your-server.de
16 9695 0.51% 4079 0.30% 12803 0.15% 22 0.02% static.219.37.243.136.clients.your-server.de
17 9682 0.51% 3993 0.30% 12483 0.14% 17 0.01% static.68.154.9.5.clients.your-server.de
18 9112 0.48% 3849 0.29% 11957 0.14% 15 0.01% static.153.66.9.5.clients.your-server.de
19 8962 0.47% 3779 0.28% 12823 0.15% 15 0.01% static.197.87.63.178.clients.your-server.de
20 8931 0.47% 3848 0.29% 11894 0.14% 15 0.01% static.37.155.9.5.clients.your-server.de
21 8739 0.46% 0 0.00% 2593 0.03% 585 0.46% 109.206.49.209
22 8317 0.43% 3491 0.26% 10857 0.12% 15 0.01% static.206.67.4.46.clients.your-server.de
23 8244 0.43% 3578 0.27% 11042 0.13% 15 0.01% static.121.156.9.5.clients.your-server.de
24 8242 0.43% 3347 0.25% 10578 0.12% 14 0.01% static.57.151.9.5.clients.your-server.de
25 8232 0.43% 3468 0.26% 10841 0.12% 14 0.01% static.114.26.63.178.clients.your-server.de
26 8139 0.43% 3333 0.25% 10446 0.12% 14 0.01% static.40.38.76.144.clients.your-server.de
27 7958 0.42% 3350 0.25% 10435 0.12% 15 0.01% static.188.5.216.95.clients.your-server.de
28 7669 0.40% 3195 0.24% 9871 0.11% 15 0.01% static.79.91.76.144.clients.your-server.de
29 7668 0.40% 3226 0.24% 10084 0.11% 13 0.01% static.234.144.9.5.clients.your-server.de
30 7550 0.39% 3159 0.24% 9837 0.11% 14 0.01% static.88-198-69-233.clients.your-server.de
View All Sites

Top 10 of 16567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173317 9.06% 163325 12.18% 1030648 11.75% 118 0.09% ninja-crawler11.webmeup.com
2 87197 4.56% 87055 6.49% 543020 6.19% 1 0.00% static.220.189.69.159.clients.your-server.de
3 64042 3.35% 64042 4.78% 436088 4.97% 230 0.18% deepsea69.wise-guys.nl
4 65984 3.45% 65709 4.90% 424501 4.84% 1 0.00% static.222.32.9.5.clients.your-server.de
5 56851 2.97% 52682 3.93% 342797 3.91% 6 0.00% pot20.webmeup.com
6 20115 1.05% 10052 0.75% 331143 3.78% 17 0.01% pool-5-79-135-105.is74.ru
7 287 0.02% 285 0.02% 202515 2.31% 37 0.03% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
8 11276 0.59% 5638 0.42% 185807 2.12% 10 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
9 184 0.01% 184 0.01% 134874 1.54% 57 0.04% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
10 6680 0.35% 5010 0.37% 96242 1.10% 385 0.30% vm285692.had.su

Top 30 of 3487 Total Referrers
# Hits Referrer
1 1462810 76.51% - (Direct Request)
2 284710 14.89% https://www.cadsite.be/smf/index.php
3 54147 2.83% https://www.cadsite.be/smf/Themes/blackrain_20g/css/index.css
4 7996 0.42% https://wallpapers-all.com/sport/
5 5108 0.27% https://www.google.com/
6 3998 0.21% https://www.google.nl/
7 3519 0.18% http://1nckudrovo.ru/nevrolog/
8 3489 0.18% http://www.avroraclinica.ru/detskaja-stomatologija/
9 3487 0.18% http://www.avroraclinica.ru/hirurg/
10 3000 0.16% https://www.cadsite.be/
11 2766 0.14% https://realgres.ru
12 2600 0.14% https://narkologi-spb.ru/kak-izbavitsya-ot-alkogolnoy-zavisimosti/
13 2600 0.14% https://narkologi-spb.ru/narkologiya/
14 2411 0.13% https://cadsite.be/blocks/block.php
15 2214 0.12% http://www.cadsite.be/index.php
16 2154 0.11% http://www.cadsite.be/smf/index.php
17 2128 0.11% https://getery.xyz
18 2019 0.11% https://cadsite.be/cursus/les_1/Les01.php
19 1926 0.10% https://www.google.be/
20 1824 0.10% https://mosbordell.com
21 1654 0.09% http://1nckudrovo.ru/flebolog/
22 1520 0.08% https://seksvibor.xyz
23 1397 0.07% https://buyaccs.plati.market/cat/fallout/22599
24 1271 0.07% https://cadsite.be/cursus/les_3/les03.php
25 1208 0.06% https://seks-dosug.com
26 1200 0.06% http://1nckudrovo.ru/
27 1020 0.05% https://cadsite.be/cursus/cur_oefeningen.php
28 1000 0.05% https://narkologi-spb.ru/kapelnitsa-na-domu/
29 1000 0.05% https://narkologi-spb.ru/narkolog-psihiatr/
30 980 0.05% http://www.cadsite.be/
View All Referrers

Top 17 of 17 Total Search Strings
# Hits Search String
1 10 33.33% web
2 3 10.00% 5152
3 3 10.00% arei
4 1 3.33% 3d pdf maken
5 1 3.33% autocad light gratis
6 1 3.33% autocad tafelvoetbal
7 1 3.33% breeklijn
8 1 3.33% fusion 360 wormwiel tekenen
9 1 3.33% hatch autocad veranderen schaal
10 1 3.33% kliko
11 1 3.33% lzxlgbneawn5ullc3qrhrbwnlv4xh5sgte5oqjzezaecuwt2_rcxalty1zcw7ji4l0q2kwnbizixwnxrb4lkk-
12 1 3.33% minimumloon technisch tekenaar
13 1 3.33% nulpunt vastleggen in autocad 2018
14 1 3.33% op marktplaats vind ik autocad software is dit legaal
15 1 3.33% schaalinstelling autocad
16 1 3.33% symbolen installatietechniek
17 1 3.33% tandwiel

Top 15 of 5274 Total User Agents
# Hits User Agent
1 704860 36.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 231586 12.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 87197 4.56% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
4 85273 4.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 84575 4.42% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 70067 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 65984 3.45% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 64048 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 44698 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 28189 1.47% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 25512 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 23963 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 19187 1.00% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
14 16043 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 15609 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2018

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 729494 38.15% 393081 29.32% 1765519 20.13% Germany
2 455237 23.81% 353230 26.35% 2509642 28.61% Commercial (com)
3 221019 11.56% 215374 16.07% 1197570 13.65% Netherlands
4 132418 6.93% 87910 6.56% 819427 9.34% Unresolved/Unknown
5 107948 5.65% 76535 5.71% 452951 5.16% Network (net)
6 101479 5.31% 98335 7.34% 485589 5.54% Belgium
7 90423 4.73% 76796 5.73% 459509 5.24% European Union
8 37210 1.95% 18125 1.35% 564065 6.43% Russian Federation
9 7816 0.41% 2866 0.21% 11119 0.13% Ukraine
10 6891 0.36% 5061 0.38% 97464 1.11% Soviet Union
11 4739 0.25% 2243 0.17% 9083 0.10% Brazil
12 4600 0.24% 1996 0.15% 9092 0.10% British Indian Ocean Territory
13 1410 0.07% 940 0.07% 3718 0.04% France
14 1287 0.07% 711 0.05% 7049 0.08% Non-Profit (org)
15 1232 0.06% 1223 0.09% 768 0.01% India
16 1109 0.06% 680 0.05% 2878 0.03% United Kingdom
17 963 0.05% 501 0.04% 3565 0.04% Switzerland
18 755 0.04% 516 0.04% 3400 0.04% Address Routing (arpa)
19 752 0.04% 315 0.02% 1321 0.02% Norway
20 678 0.04% 272 0.02% 862 0.01% Tuvalu
21 562 0.03% 543 0.04% 339297 3.87% Belarus
22 277 0.01% 267 0.02% 1102 0.01% Turkey
23 235 0.01% 226 0.02% 686 0.01% Austria
24 216 0.01% 115 0.01% 1040 0.01% Czech Republic
25 208 0.01% 184 0.01% 1200 0.01% Italy
26 180 0.01% 176 0.01% 634 0.01% Spain
27 149 0.01% 142 0.01% 1104 0.01% Argentina
28 138 0.01% 135 0.01% 618 0.01% Mexico
29 132 0.01% 121 0.01% 1509 0.02% Croatia
30 129 0.01% 129 0.01% 319 0.00% Niue


Generated by Webalizer Version 2.21