Usage Statistics for cadsite.be

Summary by Month
Generated 09-Jun-2023 00:12 CEST

Usage summary for cadsite.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 21305 8664 20014 876 4022 745466 7887 180129 77982 191745
May 2023 25380 10865 23964 1062 12889 3103745 32927 742910 336833 786794
Apr 2023 68403 39630 64403 3181 25013 15721846 95449 1932117 1188900 2052094
Mar 2023 39885 29201 32987 3002 22357 7356390 93079 1022623 905250 1236441
Feb 2023 43995 32485 37736 4223 18924 7722153 118247 1056609 909606 1231878
Jan 2023 41247 27848 34433 4877 25651 6860431 151214 1067442 863293 1278670
Dec 2022 48988 36787 43086 3968 23353 8576002 123016 1335684 1140407 1518630
Nov 2022 43251 31676 36146 4123 17695 10707954 123690 1084409 950280 1297553
Oct 2022 43767 33272 37247 3382 17669 8622939 104859 1154687 1031455 1356792
Sep 2022 40202 27102 33738 2474 14734 5782164 74240 1012168 813071 1206071
Aug 2022 30691 21034 25865 1667 12785 4915854 51686 801834 652069 951447
Jul 2022 39720 28763 35032 3186 13146 5801547 98775 1085996 891666 1231330
Totals 85916491 1075069 12476608 9760812 14339445


Generated by Webalizer Version 2.23