Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36144 | 26121 | 29897 | 3692 | 10144 | 3972916 | 81234 | 657744 | 574673 | 795171 |
Apr 2022 | 42393 | 30924 | 36161 | 4272 | 13570 | 5509913 | 128185 | 1084836 | 927723 | 1271793 |
Mar 2022 | 46454 | 32663 | 38076 | 4470 | 14872 | 6043900 | 138577 | 1180366 | 1012570 | 1440081 |
Feb 2022 | 50545 | 37654 | 42252 | 4215 | 14123 | 11800362 | 118020 | 1183070 | 1054316 | 1415283 |
Jan 2022 | 38100 | 26828 | 30049 | 4452 | 14969 | 5960015 | 138034 | 931525 | 831679 | 1181107 |
Dec 2021 | 54600 | 43594 | 46699 | 4466 | 14746 | 9368595 | 138456 | 1447676 | 1351434 | 1692606 |
Nov 2021 | 35004 | 26045 | 26384 | 4200 | 15420 | 5253813 | 126001 | 791527 | 781364 | 1050128 |
Oct 2021 | 39011 | 28381 | 30899 | 4671 | 15420 | 5719226 | 144818 | 957873 | 879836 | 1209357 |
Sep 2021 | 38964 | 27954 | 31356 | 4486 | 14389 | 8268869 | 134582 | 940690 | 838647 | 1168929 |
Aug 2021 | 41907 | 29054 | 36028 | 4615 | 11587 | 8529616 | 143081 | 1116874 | 900686 | 1299147 |
Jul 2021 | 32171 | 21699 | 26217 | 3242 | 11929 | 4447494 | 100505 | 812756 | 672688 | 997318 |
Jun 2021 | 34543 | 22935 | 26205 | 1375 | 13569 | 4477748 | 41256 | 786153 | 688058 | 1036310 |
Totals | 79352467 | 1432749 | 11891090 | 10513674 | 14557230 | |||||
Generated by Webalizer Version 2.23 |